Latest Update 
- June 14, 2013
- Broadcast Asia 2013
- June 6, 2013
- DreamHack Open Summer
- May 24, 2013
- International Modern Hospital Show 2013
- May 22, 2013
- ATC China 2013
- May 10, 2013
- 58th ATCA Annual Conference and Exposition
- April 24, 2013
- SIFMA
| Exhibition | DreamHack Open Summer |
|---|---|
| Date | June 15 - 17 , 2013 |
| Location | Elmia Fair, Jonkoping, Sweden |
| Contest |
Predict the winner of the DreamHack Open and you could win a FORIS FS2333 monitor. More information |
| Exhibition | Broadcast Asia 2013 |
|---|---|
| Date | June 18 - 21, 2013 |
| Location | Level 4&5 Marina Bay Sands, Singapore |
| Hall, Booth | 4D3-11, 4G1-03 |
| Exhibits |
ColorEdge CG276 ColorEdge CG246 |
| Exhibition | SIFMA (Industry and Financial Markets Association) |
|---|---|
| Date | June 18 - 19, 2013 |
| Location | Hilton New York, New York, NY, USA |
| Booth | 1102 |
| Exhibits |
FlexScan Monitors FlexScan EV |
| Exhibition | ATC China 2013 |
|---|---|
| Date | June 25 - 26, 2013 |
| Location | Renaissance Beijing Capital Hotel, Beijing, China |
| Booth | E01 |
| Exhibits |
Primary control monitors Auxiliary monitors ATC video and audio recording solutions |
| Exhibition | International Modern Hospital Show 2013 |
|---|---|
| Date | July 17 - 19, 2013 |
| Location | Tokyo Big Sight (Tokyo International Exhibition Center), Tokyo, Japan |
| Hall, Booth | F-119 |
| Exhibits |
Diagnostic Monitors Clinical Review Monitors Surgical Monitors |
| Exhibition | 58th ATCA Annual Conference and Exposition |
|---|---|
| Date | October 20 - 23, 2013 |
| Location | Washington, DC, USA |
| Booth | 708 (Tech Source, Inc. booth) |
| Exhibits |
Visual display products for Air Traffic Control Raptor SQ2804, FlexScan and other high-bright monitors Raptor 4000 & 5000 series graphics boards Lossless recording devices, eg. Re/Vue Mini |
| Exhibition | UKRC 2013 |
|---|---|
| Date | June 10 - 12, 2013 |
| Location | Arena and Convention Centre Liverpool, Liverpool, UK |
| Booth | 25 - 27 |
| Exhibits |
Digital Mammography Monitors Diagnostic Monitors Clinical Review Monitors Surgical Monitors Monitor Quality Control Solutions |






